Sources of Funding
Source of Funding:
The Hospital received funds under PHC through the district from Ministry of Finance, Planning and Economic Development and fee for service revenue collection.
Expected Amount
PHC 301,313,000
Fee for service 15,216,000
Total 316,529,000
Abstract of revenue for 2010/11
| Quarter | Amount requested | Amount receiver | Date of transfer |
|---|---|---|---|
| 1st | 100,348,000 | 72,315,120 | 17/08/2010 |
| 2nd | 72,047,000 | 78,342,000 | 26/11/2010 |
| 3rd | 75,238,250 | 75,328,000 | 25/02/2010 |
| Total | 237,813,250 | 225,985,120 |
In the last three quarters, the hospital received 75% of funds.
Utilization of Funds in financial year 2010/11 by 31 March 2011
| Item | 1st Quarter | 2nd Quarter | 3rd Quarter | Total |
|---|---|---|---|---|
| Utilities | 16,388,797 | 39,564,827 | 25,527,653 | 81,481,277 |
| Maintenance | 2,493,773 | 1,168,200 | 4,708,512 | 8,270,485 |
| PHC | 1,900,000 | 2,242,000 | 0 | 4,142,000 |
| others | 12,418,500 | 24,317,839 | 18,624,300 | 55,360,639 |
| Total | 33,201,070 | 67,292,866 | 48,860,464 | 149,354,400 |
User Fee collections
From July 2010 to March 2011, total revenue collection was shs 8,544,800 out of the total budget of shs 21,349,000 therefore the budget performance was 40% however there are no expenditures.
