Development Partners
The development partners both funding and operating who have been active in the hospital and its catchments area are presented below
| a) Funding partners | ||
| Name | Geographical area of activity | Type of activity |
| PREFA | Whole district | PMTCT and Paediatric HIV?AIDS care |
| JICA | Tororo district | Quality improvement in health care service delivery. |
| b) Operating partners | ||
| Tororo Municipal Council | Tororo Municipality | Curative services, Hygiene & Sanitation, Immunization, Vector Control |
| Benedictine eye Hospital | Tororo District | Curative, prevention and promotion of health activities |
| COVECO (Community Based Vector Control Organization) | Tororo District | Vector Control in Malaria & Tsetse fly, curative services |
| Marie Stopes | Tororo District | Curative, Family planning, Immunization |
| TASO | Tororo District | VCT, ART support to persons with HIV/AIDS |
| Reproductive Health Uganda | Tororo District | Family planning services and Adolescent reproductive health activities |
| Private Practitioners | Tororo Municipality | Curative services in form of private clinics and drug shops |
| Plan Uganda | Tororo County & West Budama | Provision of food and drugs for foster children. PMTCT and ART Rehabilitation of children with disability |
| Partners Centre | Tororo | Preventive services on discordant couples HIV/AIDs |
| St Anthony Hospital | Tororo District | Curative, prevention and promotion of health activities |
