Staffing Structure
| Human Resources | App No | No Filled | Vacant | |
|---|---|---|---|---|
| Professional Staff | ||||
| 1. | Principal Medical Officer | 1 | 1 | 0 |
| 2. | Medical Officer SP grade (CHD) | 1 | 1 | 0 |
| 3. | Medical Officer SP grade (Paed) | 1 | 0 | 1 |
| 4. | Medical Officer SP grade (sugery) | 1 | 0 | 1 |
| 5. | Medical Officer SP grade (Int Med) | 1 | 0 | 1 |
| 6. | Medical Officer SP grade (Obs & Gyn) | 1 | 0 | 1 |
| 7. | Senior Medical Officer | 1 | 1 | 0 |
| 8. | Medical Officer | 4 | 3 | 1 |
| 9. | Dental Surgeon | 1 | 1 | 0 |
| 10. | Senior Clinical Officer | 1 | 5 | 0 |
| 11. | Clinical Officer | 5 | 5 | 0 |
| 12. | Public Health Dental Officer | 2 | 2 | 0 |
| 13. | Ophthalmic Clinical Officer | 1 | 1 | 0 |
| 14. | Principal Nursing Officer | 1 | 1 | 0 |
| 15. | Senior Nursing Officer | 5 | 3 | 1 |
| 16. | Nursing Officer (Midwifery) | 3 | 6 | 0 |
| 17. | Nursing Officer (Nursing) | 17 | 15 | 2 |
| 18. | Nursing Officer (Psuchiatry) | 1 | 2 | 0 |
| 19. | Public Health Nurse | 1 | 0 | 1 |
| 20. | Orthopaedic Officer | 3 | 2 | 0 |
| 21. | Anaesthetic Officers | 2 | 1 | 1 |
| 22. | Radiographer | 2 | 0 | 2 |
| 23. | Senior Laboratory Technologist | 1 | 0 | 1 |
| 24. | Laboratory Technologist | 1 | 0 | 1 |
| 25. | Laboratory Technician | 2 | 1 | 1 |
| 26. | Laboratory Assistant | 1 | 2 | 0 |
| 27. | Pharmacist | 1 | 0 | 1 |
| 28. | Dispenser | 2 | 1 | 1 |
| 29. | Psychiatric Clinical Officer | 1 | 0 | 1 |
| 30. | Health Inspector | 1 | 1 | 0 |
| 31. | Assistant Entomology Officer | 1 | 1 | 0 |
| 32. | Occupational Therapist | 1 | 1 | 0 |
| 33. | Physiotherapist | 1 | 0 | 1 |
| 34. | Enrolled Midwives | 25 | 22 | 3 |
| 35. | Enrolled Nurses | 46 | 32 | 14 |
| 36. | Enrolled Pyschiatric Nurse | 2 | 1 | 1 |
| 37. | Health Educator | 1 | 0 | 1 |
| 38. | Assistant Health Educator | 1 | 0 | 1 |
| 39. | Medical Social Worker | 1 | 1 | 0 |
| 40. | Nutritionist | 1 | 1 | 0 |
| 41. | Nursing Assistant | 15 | 21 | 0 |
| Administrative and Support Staff | ||||
| 42. | Senior Hosp Administrator | 1 | 1 | 0 |
| 43. | Hospital Administrator | 1 | 1 | 0 |
| 44. | Personnel Officer | 1 | 1 | 0 |
| 45. | Senior Accounts Asst | 1 | 1 | 0 |
| 46. | Accounts Assistants | 2 | 1 | 1 |
| 47. | Supplies Officer | 1 | 0 | 1 |
| 48. | Stores Assistant | 2 | 0 | 2 |
| 49. | Stenographer/Secretary | 1 | 1 | 0 |
| 50. | Office Typist | 1 | 0 | 1 |
| 51. | Records Assistants | 2 | 3 | 0 |
| 52. | Mortuary Attendants | 2 | 2 | 0 |
| 53. | Dark Room Attendant | 1 | 1 | 0 |
| 54. | Dental Attendant | 1 | 1 | 0 |
| 55. | Anaesthetic Attendant | 2 | 1 | 1 |
| 56. | Cook | 3 | 5 | 0 |
| 57. | Askari | 2 | 2 | 0 |
| 58. | Artisan Mate | 3 | 2 | 1 |
| 59. | Drivers | 2 | 2 | 0 |
| 60. | Office Attendant | 1 | 1 | 0 |
| TOTAL | 221 | 167 | 36 |
The proposed minimum-staffing level for all cadres is 183 posts. However, only 147 are filled constituting 80% of the approved posts. There is a staffing gap of 36 particularly among nurses/midwives and medical officers. However it is important to note that the staffing norm applied is for a 100-bed hospital whereas Tororo hospital presently operates at 200-bed capacity. This staffing level is not commensurate with the overwhelming work load. This is one of the biggest hindrances to provision of quality services in the Hospital as staffs are overwhelmed with work.
[NOTE - VALUES IN TABLE MAY NOT BE CORRECT - examples: 15, 20]
